Solar permits in Tucson, AZ
12 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 7484 S PASEO MONTE DE ORO 85756 | 6.6KW Roof Mounted Solar PV 15 Modules | $14,520 | — |
| 2026-11-03 | 7487 S PASEO MONTE DE ORO 85756 | 6.6KW Roof Mounted Solar PV 15 Modules | $14,520 | — |
| 2026-11-03 | 8026 E 8TH ST 85710 | Installation of 5.33 kW PV System with Batteries(2) and existing PV system | — | — |
| 2026-11-03 | 8621 E WRIGHTSTOWN RD 85715 | Replace existing solar panels and existing PV inverter | $7,000 | — |
| 2026-11-03 | 7497 S PASEO MONTE DE ORO 85756 | 7.48KW Roof Mounted Solar PV 17 Modules | $16,456 | — |
| 2026-11-03 | 7490 S PASEO MONTE DE ORO 85756 | 7.48KW Roof Mounted Solar PV 17 Modules | $16,456 | — |
| 2026-11-02 | 4858 E WINSETT ST 85711 | Roof mount 1.7kW DC addition to existing photovoltaic solar system (new total system size: 3.99 kW), 4 additional modules (1 branch), 13.5 kWh Storage, 1 Tesla Powerwall-3 battery with integrated PV inverter with 1 new s | — | — |
| 2026-11-02 | 1602 S VIA ELNORA 85713 | Install Energy Storage to existing solar system. | $22,000 | — |
| 2026-10-30 | 6754 E HAWK DR 85730 | Installation of a 6.16kW PV system with a Tesla PowerWall3 and a Tesla Backup Switch | $39,916 | — |
| 2026-10-30 | 8622 E 25TH PL 85710 | Permanent PV system removal. Subscription cancelled. Old Permit ref T19CM07407 | — | — |
| 2026-10-29 | 2784 N TYNDALL AV 85719 | Solar panel installation with battery | — | — |
| 2026-10-29 | 5101 S SANTA RITA PL 85706 | Installation of 2.87 kW PV System with Battery, 225A MPU and existing PV system | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].