Solar permits in Salem, OR
9 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-10-29 | 2445 HYDE ST SE 97301 | Install roof mount 12.9kw DC solar system, main panel/meter upgrade | — | — |
| 2026-10-28 | 1125 DUFFIELD HEIGHTS AV SE 97302 | Installation of solar panels on existing residential roof. 9.68 kW. Addition of (1) 0-60A circuits. 22 panels. | — | — |
| 2026-10-28 | 4272 SYLVIA CT SE 97317 | Installation of solar panels on existing residential roof. 5.28 kW. Addition of (1) 0-60A circuits. 12 panels. | — | — |
| 2026-10-28 | 4789 ROYAL OAK CT NE 97301 | Installation of solar panels on existing residential roof. 8.3 kW. Addition of (1) 0-60A circuits. 19 panels. | — | — |
| 2026-10-23 | 3930 COURTNEY LN SE 97302 | Installation of solar panels on existing residential roof. 5.28 kW. Addition of (1) 0-60A circuits. 12 panels. | — | — |
| 2026-10-20 | 145 WASHINGTON ST S 97302 | Installation and Interconnection of a 9.6kW solar system | — | — |
| 2026-10-19 | 1638 ROCK CREEK DR S 97306 | 9.24 kW prescriptive solar installation | — | — |
| 2026-10-19 | 1550 BELLEVUE ST SE 97301 | Install roof mount 6.45kw DC solar system, main panel upgrade | — | — |
| 2026-10-19 | 830 MIMOSA ST S 97302 | Add 16.4kW Roof-mounted Prescriptive Path PV Solar Array | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].