Solar permits in Sacramento County (unincorporated), CA
11 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 4125 TYRONE WAY, CARMICHAEL, CA 95608 95608 | INSTALL A ENERGY STORAGE SYSTEM: (1) TESLA POWERWALL 3 (11.5KW, 13.5KWH) + (N) SUBPANEL, 125A | $10,000 | ES SOLAR LLC |
| 2026-11-03 | 9084 APPROACH CT, FAIR OAKS, CA 95628 95628 | SolarApp ID: SA20261103-2133-648-14038-A; 16 PV Modules + 1 ESS + 1 Sub-Panel | $22,000 | HAVEN ENERGY SERVICES INC |
| 2026-11-02 | 2214 EL CAMINO AVE, SACRAMENTO, CA 95821 95821 | Installation of 4 public DC fast charging electric vehicle charging stations within an existing developed parking lot area as an accessory use to the existing primary use. Site will be developed to accommodate 6 public a | $150,000 | FIVE ENGINEERING & PLUMBING INC |
| 2026-11-02 | 2051 ROCKWOOD DR, SACRAMENTO, CA 95864 95864 | Existing single-family residence including kitchen remodel, removal of load-bearing interior walls and installation of new engineered beams and supports, relocation of existing electrical subpanel, extension of existing | $360,000 | — |
| 2026-11-02 | 1608 STEWART RD, SACRAMENTO, CA 95864 95864 | Installing 1 Tesla Battery + Exp Pack and MPU REV01 No longer moving forward with MPU REV02 Added 125A subpanel | $37,350 | ILUM SOLAR |
| 2026-11-02 | 7813 MEGAN ANN CT, ANTELOPE, CA 95843 95843 | Construct a 12 x 20 storage shed on a concrete foundation. No electrical, mechanical, or plumbing. | $17,056.8 | — |
| 2026-11-02 | 311 COLLINS LN, RIO LINDA, CA 95673 95673 | 2 TESLA POWERWALL3 REV01 Revised plans with 2 Tesla Powerwall3 | $18,000 | SUPERIOR SOLAR INC |
| 2026-11-02 | 1517 WAYLAND AVE, SACRAMENTO, CA 95825 95825 | INSTALLATION OF ROOF MOUNTED SOLAR & ENERGY STORAGE SYSTEM WITH EXPANSION UNIT AND MAIN PANEL UPGRADE | $28,500 | SOLAR TECH ENERGY SYSTEMS INC |
| 2026-11-02 | 5900 66TH AVE, SACRAMENTO, CA 95823 95823 | REPAIR (BALCONY/LANDING) - 7301 FLORIN WOODS DR for Unit 66. EXISTING BALCONY AND LANDINGS WILL BE REBUILT WITH NEW LEDGERS, POSTS, & BEAMS FOR SUPPORT. EXISTING STEEL/CONCRETE STAIRS TO REMAIN. ALL NEW MEMBERS CHECKED U | $4,300.2 | — |
| 2026-11-02 | 8020 WALERGA RD, NO# 1264, ANTELOPE, CA 95843 95843 | REMOVE AND REPLACE 40 GALLON NATURAL GAS WATER HEATER / OUTSIDE CLOSET | $4,049.9 | — |
| 2026-11-02 | 5553 WILSEY WAY, CARMICHAEL, CA 95608 95608 | Install new 40' ABS sewer line for RV from side yard to cleanout | $14,500 | BONNEY PLUMBING LLC |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].