Solar permits in Placentia, CA
7 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 617 Kansas Ave, Placentia, CA 92870 92870 | Solar- Roofmounted PV w/ESS 10.32 KW, (24) Modules w/ 24 inverters, (2) Batteries, (1) 125 Amp Load Center | $25,000 | SOLAR TECH ENERGY SYSTEMS INC |
| 2026-11-03 | 531 Gardenia Ave, Placentia, CA 92870 92870 | Reroof-Remove/Replace 27 SQs comp for comp shingles House w/attached garage, NO Solar, Synthetic underlayment, replace wood as needed | $8,000 | JOURNEY BUILDERS |
| 2026-11-02 | 114 W Borromeo Ave, Placentia, CA 92870 92870 | Solar- Roof mounted 4.730 Kw with (11) Modules (11) Microinverters Main panel upgrade 225A 150 a breaker and backup load subpanel | $14,190 | AXIA SOLAR CORP |
| 2026-11-02 | 1219 Lesterbrook St, Placentia, CA 92870 92870 | Solar: 24 Qtron Blkm-G2c1/Ac430, 28 QMI.398B-G1-Micro, 1 tesla powerwall, 1 tesla expansion, (N) 225 Amp Main w/200amp main breaker 5510.320 KW | $30,960 | AXIA SOLAR CORP |
| 2026-11-02 | 5072 Hamer Ln, Placentia, CA 92870 92870 | Reroof-remove/install 37 SQs Landmark Solaris Asphalt Shingles, synthetic Underlayment, replace wood as needed on House/attached Garage-No Solar | $25,000 | HAGGERTY ROOFING |
| 2026-11-02 | 1243 N Jefferson St, Placentia, CA 92870 92870 | Reroof-32 Sq shngle roofing house and garage,midnight 0890-55071, Synthetic underlayment, replace wood as needed. No Solar | $16,000 | HIGHQ ROOFING |
| 2026-10-22 | 1136 Yosemite, Placentia, CA 92870 92870 | Demo-Remov exsisting solar panels | $500 | RRSA COMMERCIAL ROOFING INC |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].