Solar permits in Norfolk, VA
13 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-02 | 9603 CHESAPEAKE STREET 23503 | One/Two Family Dwelling (Reroof/Solar Panels) | $15,090 | — |
| 2026-11-02 | 724 C AVENUE 23504 | One/Two Family Dwelling (Reroof/Solar Panels) | $7,750 | — |
| 2026-10-30 | 5424 ASHBY STREET 23502 | One/Two Family Dwelling (Reroof/Solar Panels) | $19,250 | — |
| 2026-10-29 | 611 STOCKLEY GARDENS 23507 | One/Two Family Dwelling (Reroof/Solar Panels) | $14,786 | — |
| 2026-10-29 | 329 RALEIGH AVENUE 23507 | One/Two Family Dwelling (Reroof/Solar Panels) | $14,775 | — |
| 2026-10-29 | 249 W FREEMASON STREET 23510 | Commercial (Reroof/Solar Panels) | $167,862 | — |
| 2026-10-28 | 6252 E VIRGINIA BEACH BOULEVARD 23502 | Commercial (Reroof/Solar Panels) | $85,008 | — |
| 2026-10-27 | 944 AVENUE I 23513 | One/Two Family Dwelling (Reroof/Solar Panels) | $24,640 | — |
| 2026-10-27 | 135 DUPRE AVENUE 23503 | One/Two Family Dwelling (Reroof/Solar Panels) | $22,875 | — |
| 2026-10-27 | 1644 KINGSWAY ROAD 23518 | One/Two Family Dwelling (Reroof/Solar Panels) | $33,633.6 | — |
| 2026-10-27 | 401 CONNECTICUT AVENUE 23508 | One/Two Family Dwelling (Reroof/Solar Panels) | $7,170 | — |
| 2026-10-27 | 501 BURKSDALE ROAD 23505 | One/Two Family Dwelling (Reroof/Solar Panels) | $17,250 | — |
| 2026-10-27 | 123 MAYCOX AVENUE 23505 | One/Two Family Dwelling (Reroof/Solar Panels) | $10,250 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].