Solar permits in Maricopa County (unincorporated), AZ
6 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 14608 E DESERT VISTA TRL 85262 | INSTALLATION OF PV BATTERY STORAGE TESLA POWERWALL 3 AND EXPANSION WITH 27.0 kWh PV STORAGE CAPACITY // INSTALL PER MANUFACTURER'S RECOMMENDATION AND 2017 NEC ARTICLES 690 & 705 | — | — |
| 2026-11-03 | 8336 W DALEY LN 85383 | INSTALLATION OF PV BATTERY STORAGE - (1) FRANKLINWH ENERGY STORAGE INC. A POWER 2 // INSTALL PER MANUFACTURER'S RECOMMENDATION AND 2017 NEC ARTICLES 690 & 705 | — | — |
| 2026-10-30 | 36232 N 26TH ST 85331 | GROUND MOUNTED APS GRID TIE PHOTOVOLTAIC SYSTEM // INSTALL PER MANUFACTURER'S RECOMMENDATION AND 2017 NEC ARTICLES 690 & 705 | — | — |
| 2026-10-30 | 17883 W ALICE AVE 85355 | GRANITE VISTA 3L - ENTRY MONUMENT TOWER // REFER TO APPROVED LANDSCAPE PLANS GRD2500038 (SEE PGS FOR SITE LOCATION, AMENITY, SOLAR PLANS) | — | — |
| 2026-10-30 | 25427 W PATTON RD 85361 | ROOF MOUNTED APS GRID TIE PHOTOVOLTAIC SYSTEM INSTALL PER MANUFACTURER'S RECOMMENDATION AND 2017 NEC ARTICLES 690 & 705 | — | — |
| 2026-10-30 | 8813 N 173RD AVE 85355 | ROOF MOUNTED APS GRID TIE PHOTOVOLTAIC SYSTEM // (3) INTEGRATED TESLA BATTERY // INSTALL PER MANUFACTURER'S RECOMMENDATION AND 2017 NEC ARTICLES 690 & 705 | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].