Solar permits in Corona, CA
10 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-10-15 | 4058 SHADA LANE 92883 | SOLAR WITH ESS | — | — |
| 2026-10-15 | 826 W NINTH ST 92882 | SOLAR WITH ESS | $32,000 | — |
| 2026-10-14 | 1497 DEER HOLLOW DR 92882 | SOLAR WITH ESS | $32,000 | — |
| 2026-10-14 | 2459 PEACOCK LN 92882 | SOLAR WITH ESS | $9,211.33 | — |
| 2026-10-14 | 715 ORANGE HILL DR 92881 | SOLAR WITH ESS | $99,958 | — |
| 2026-10-13 | 1078 E SIXTH ST 92879 | SOLAR WITH ESS | — | — |
| 2026-10-13 | 1058 W SIXTH ST 92882 | SOLAR WITH ESS | — | — |
| 2026-10-13 | 1086 E SIXTH ST 101 #101 92879 | SOLAR WITH ESS | — | — |
| 2026-10-13 | 1370 CRESTA RD 92879 | SOLAR WITH ESS | $13,000 | — |
| 2026-10-13 | 1098 E SIXTH ST 92879 | SOLAR WITH ESS | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].