Solar permits in Cary, NC
11 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-02 | 1008 AUSTIN POND DR, CARY 27519 | Solar PV System | $50,887 | NC SOLAR NOW INC. |
| 2026-10-29 | 4336 DOMINION CREST DR, APEX 27523 | Solar PV System | $36,360 | 8MSOLAR LLC (82456) |
| 2026-10-29 | 1220 CHALK MAPLE DR, CARY 27519 | Solar PV System | $49,758 | 8MSOLAR LLC (82456) |
| 2026-10-29 | 4528 PLYMOUTH PINES DR, APEX 27523 | Solar PV System | $40,906 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 4808 JOSEPHINE PL, APEX 27523 | Solar PV System | $36,360 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 2137 PRINCEVILLE DR, APEX 27523 | Solar PV System | $55,674 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 4317 DOMINION CREST DR, APEX 27523 | Solar PV System | $38,632 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 301 MATILDA PL, CARY 27513 | Solar PV System | $36,360 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 4321 DOMINION CREST DR, APEX 27523 | Solar PV System | $36,360 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 404 LEINBACH CT, CARY 27513 | Solar PV System | $60,220 | 8MSOLAR LLC (82456) |
| 2026-10-28 | 136 RIVULET CT, CARY 27519 | Solar PV System | $37,096 | 8MSOLAR LLC (82456) |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].