Solar permits in Bend, OR
11 recent solar permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 560 SE WOODLAND BLVD, UNIT:2, BEND, OR 97702 | Installing 4.4kW solar pv system on roof of ADU. Non prescriptive. *open PREL202607005 for pre-wire* | — | — |
| 2026-11-03 | 2135 NW AWBREY RD, BEND, OR 97703 | 6.11 kW DC / 4.99 kW AC residential solar system to be installed on roof *No expired or conditions*SF | — | — |
| 2026-11-03 | 63287 VOGT RD, BEND, OR 97701 | Reroof no expired permits *no solar - drone use authorized* | $4,000 | — |
| 2026-11-02 | 26 NW SKYLINER SUMMIT LOOP, BEND, OR 97703 | Installing 13.34kW solar pv system on roof of home. Tile roof. Non prescriptive. *open PREL202606038* | — | — |
| 2026-10-30 | 61086 SW THISTLE LN, UNIT:1, BEND, OR 97702 | 5.16kw solar *No expired or conditions*SF *open PRNC202605921*SF | — | — |
| 2026-10-30 | 61086 SW THISTLE LN, UNIT:2, BEND, OR 97702 | 5.16kw solar *No expired or conditions*SF *open PRNC202605921*SF | — | — |
| 2026-10-30 | 61066 SW THISTLE LN, BEND, OR 97702 | 3.44kw solar *No expired or conditions*SF *open PRNC202606793*SF | — | — |
| 2026-10-30 | 61076 SW THISTLE LN, BEND, OR 97702 | 3.44kw solar ***No Conditions/No Expired*** SN | — | — |
| 2026-10-30 | 61084 SW THISTLE LN, BEND, OR 97702 | 3.44kw solar *No expired or conditions*SF *open PRNC202605906*SF | — | — |
| 2026-10-30 | 61082 SW THISTLE LN, BEND, OR 97702 | 3.44kw solar *No expired or conditions*SF *open PRNC202604664*SF | — | — |
| 2026-10-29 | 19561 BROOKSIDE WAY, BEND, OR 97702 | Installing 5.72kW solar pv system on roof of home. ***No Conditions/No Expired*** SN | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].