Roofing permits in Wake County (unincorporated & contract towns), NC
11 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 1232 PAVO PATH, WENDELL 27591 | 7.99 kW DC / 6.53 kW AC kW residential solar system to be installed on roof | $11,754 | — |
| 2026-11-03 | 7008 REX RD, HOLLY SPRINGS 27540 | Solar Installation of 23.320 KW Residential Roof-Mounted PV System and Two Tesla Power Walls Battery Backups at 7008 Rex Rd. Holly Springs NC 27540. We will have a service drop with the utility to install the solar syste | $57,602 | — |
| 2026-10-29 | 4824 SWEET CHESTNUT LN, RALEIGH 27610 | Installation of Residential Roof-Mounted Solar PV System - 22 Solar Panels and 22 Microinverters | $12,808.4 | — |
| 2026-10-28 | 8401 MITCHELL MILL RD, ZEBULON 27597 | ***2020 NEC ****Solar Installation of 9.00 KW Residential Roof-Mounted PV System and 1 EG4 Battery Backup at 8401 Mitchell Mill Road Zebulon NC 27597. We will have a service drop with the utility to install the solar sys | $40,900 | — |
| 2026-10-28 | 1852 FIGHTING BULL DR, WAKE FOREST 27587 | 7.52kW PV Solar Panel Installation on Roof - 16 panels | $13,536 | — |
| 2026-10-27 | 6300 FAUCON CT, HOLLY SPRINGS 27540 | Installation of roof-mounted solar panel array via DOI opt 2. | $30,340 | — |
| 2026-10-26 | 3401 ROSEBUSH DR, ZEBULON 27597 | 10.32 kW residential solar system to be installed on roof | $18,576 | — |
| 2026-10-26 | 4804 SWEET CHESTNUT LN, RALEIGH 27610 | Solar Installation of 23.760 KW Residential Roof-Mounted PV System and Two Tesla Power Walls Battery Backups at 4804 Sweet Chestnut Ln Raleigh NC 27610. We will have a service drop with the utility to install the solar s | $61,066 | — |
| 2026-10-23 | 9212 HUNTERS GREENE DR, ZEBULON 27597 | EXIST SFD: New roof over existing deck***B/E*** | $19,060 | — |
| 2026-10-23 | 11800 BLACK HORSE RUN, RALEIGH 27613 | E TRADE - Damage repair after tree fell on 1 STY home- Demo Damaged materials - Framing- Roofing- Electrical- Flooring | $80,000 | — |
| 2026-10-23 | 6437 ALFALFA LN, ROLESVILLE 27587 | PRESTLEIGH - E TRADES - 4.7 DC/3.8 AC kW residential solar system to be installed on roof. Installation of (1) TESLA INC. POWERWALL 3 [13.5kWh] BATTERY (1707000-21-Y) with (1) TESLA GATEWAY 3. | $8,460 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].