Roofing permits in Tucson, AZ
5 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 7484 S PASEO MONTE DE ORO 85756 | 6.6KW Roof Mounted Solar PV 15 Modules | $14,520 | — |
| 2026-11-03 | 7487 S PASEO MONTE DE ORO 85756 | 6.6KW Roof Mounted Solar PV 15 Modules | $14,520 | — |
| 2026-11-03 | 7497 S PASEO MONTE DE ORO 85756 | 7.48KW Roof Mounted Solar PV 17 Modules | $16,456 | — |
| 2026-11-03 | 7490 S PASEO MONTE DE ORO 85756 | 7.48KW Roof Mounted Solar PV 17 Modules | $16,456 | — |
| 2026-11-02 | 4858 E WINSETT ST 85711 | Roof mount 1.7kW DC addition to existing photovoltaic solar system (new total system size: 3.99 kW), 4 additional modules (1 branch), 13.5 kWh Storage, 1 Tesla Powerwall-3 battery with integrated PV inverter with 1 new s | — | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].