Roofing permits in Tacoma, WA
12 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 1410 MARTIN LUTHER KING JR WAY 98405 | Remove existing BUR and Mod-Bit roof systems, flashings. Install 2 layers 3.3" rigid polyisocyanurate (R-38.2) over conditioned office space apx 800sqft. Install 1/2" High Density coverboard over entire roof (mechanicall | $90,870 | — |
| 2026-11-03 | 110 E 26TH ST 98421 | Removal of existing roof down to bare substrate (by others) Install 2 layers 3.3" Polyisocyanurate Install rigid tapered insulation Install 60mil TPO Roof system Install parapet coping metal | $29,544 | — |
| 2026-11-02 | 4114 6TH AVE 98406 | Repair existing garage with new framed walls to retain existing garage roof. EXISTING BUILDING FOOTPRINT TO REMAIN. EXISTING ROOF WILL BE ELEVATED FOR NEW WALL REPAIR. NO NEW ROOF. | $2,500 | — |
| 2026-11-02 | 5313 N 43RD ST 98407 | Built a new three-quarter bathroom at SFD . Work includes nonbearing interior partitions and doors; one shower, one lavatory, and one floor-mounted toilet; new water supply, drainage, and vent piping with a combined vent | $10,000 | — |
| 2026-10-29 | 2305 SOUTH TACOMA WAY 98409 | INSTALLING NEW 2 HEAD DUCTLESS SYTEM IN THE BACK ROOM. REPLACING EXISTING FURNACE IN THE ATTIC AND REPLACING ROOF TOP HEAT PUMP WITH NEW USING EXISTING FOOT PRINT AT ALPHABET PRESCHOOL. | $65,513 | — |
| 2026-10-29 | 6229 S TYLER ST 98409 | Overlay existing single layer of BUR roofing with new fully adhered Fleeceback TPO roof system | $89,000 | — |
| 2026-10-28 | 821 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
| 2026-10-28 | 921 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
| 2026-10-28 | 821 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
| 2026-10-28 | 921 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
| 2026-10-28 | 821 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
| 2026-10-28 | 921 DOCK ST 98402 | REMOVAL OF EXTERIOR CLADDING TO INCLUDE SIDING, GARAGE DOORS, GARAGE DOOR TRACKS AND ASSOCIATED HARDWARE, ROOF, GUTTERS, DOWNSPOUTS, AND ALL ASSOCIATED HARDWARE, LEAVING ALL INTERNAL FRAMING, STRUCTURAL STEEL, AND ELECTR | $88,350 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].