Roofing permits in Somerville, MA
12 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-10-29 | 70 COLUMBUS AVE, SOMERVILLE MASSACHUSETTS 02143 02143 | Strip roof and reroof with GAF HD shingles. Scrape paint from siding and trim prime the paint with Historical pallet by Benjamin Moore also carpentry repair to Corbels | $50,000 | — |
| 2026-10-29 | 48 LIBERTY AVE, SOMERVILLE MASSACHUSETTS 02144 02144 | Asphalt shingles replacement on left upper side of home/between dormer ridges. White PVC Fascia and soffit boards replacement at bottom of valley. Rubber Roof Installation at upper left valley. Gutter and downspouts repl | $14,759 | FRS Roofing Inc. |
| 2026-10-29 | 401 SOMERVILLE AVE, SOMERVILLE MASSACHUSETTS 02143 | ONE Chimney Cap Installation on the existing chimney. Slate Roof maintenance (entire roof area including missing/broke/lost tiles). WORK @ 403 SOMERVILLE AVE | $7,799 | FRS Roofing Inc. |
| 2026-10-28 | 27 GORHAM ST, SOMERVILLE MASSACHUSETTS 02144 02144 | Remove third floor gable roof and replace with Mansard Roof. Add rear addition extending the Main Massing to 46â 7â Unit 1: Basement Level, construct 2 bedroom and 1 full bathroom apartment. Unit 2: First floor, Remo | $300,000 | LaCourt Realty LLC |
| 2026-10-28 | 75 MYRTLE ST, SOMERVILLE MASSACHUSETTS 02145 02145 | Verizon Wireless is installing a new rooftop wireless facilities. | $278,250 | — |
| 2026-10-28 | 7 LORING ST, SOMERVILLE MASSACHUSETTS 02143 02143 | Shingle roof replacement | $17,820 | Melo�\u0080\u0099s Construction LLC |
| 2026-10-28 | 1147 BROADWAY, SOMERVILLE MASSACHUSETTS 02144 | Interior removal of misc. walls, ceilings, flooring and misc roof structure dut major fire | $110,000 | Tradition Construction |
| 2026-10-28 | 50 BELMONT ST, SOMERVILLE MASSACHUSETTS 02143 02143 | Rooftop PV solar install. System size 5.72 kW DC. 13 panels | $7,000 | Solarflair Energy Inc |
| 2026-10-27 | 301 LOWELL ST, SOMERVILLE MASSACHUSETTS 02145 02145 | Strip and reroof | $34,550 | Egama Roofing Corp |
| 2026-10-27 | 96 WILLOW AVE, SOMERVILLE MASSACHUSETTS 02144 02144 | Replace failing front porch and stairs; replace ten courses of shingles on side of house | $61,845 | Roycroft Restoration |
| 2026-10-27 | 179 POWDER HOUSE BLVD, SOMERVILLE MASSACHUSETTS 02144 | Removal of existing roof system on canopy in front of building | — | Baker Roofing Corporation |
| 2026-10-26 | 72 ELECTRIC AVE, SOMERVILLE MASSACHUSETTS 02144 02144 | Installation of solar panels on existing residential roof. 8.17 kW. Addition of 1 0-60A circuits. 19 panels. | $18,972 | ION Developer LLC |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].