Roofing permits in Seattle, WA
13 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 6420 CALIFORNIA AVE SW 98136 | Construct alterations to minor telecommunications facility [AT&T] at roof of existing apartment building per plan. | $35,000 | — |
| 2026-11-03 | 2730 WESTLAKE AVE N 98109 | Construct alterations to roof membranes and associated structure throughout an existing boat marina complex per plans | $100,000 | — |
| 2026-11-03 | 1200 S DEARBORN ST 98144 | Construct alterations to roof of existing commercial building per plan. | $148,945 | — |
| 2026-11-03 | 1717 S BAYVIEW ST 98144 | ERIE TO REMOVE AND REPLACE 14 SQS OF FIBERGLASS SHINGLES AND 13 SQS OF OSB ON THE ROOF OF THE HOME. | $26,063.16 | Erie Construction Mid-West LLC |
| 2026-11-02 | 8201 AURORA AVE N 98103 | Construct temporary alterations to existing motel building at the rooftop for minor telecommunications antenna facility (Verizon) per plan. All antennas associated with this permit shall be removed by 4/23/2027. | $15,000 | — |
| 2026-11-02 | 3933 1ST AVE NE 98105 | Reroofing apartment building with 60 mil PVC to manufacturer specs. | $125,000 | — |
| 2026-10-30 | 11050 8TH AVE NE 98125 | Construct alterations to existing commercial building at the roof top for minor telecommunications antenna facility per plan. | $45,000 | — |
| 2026-10-29 | 2622 W NEWTON ST 98199 | Construct unheated upper floor deck addition with solarium glass roof and glazed wall system on north side of one-family dwelling per plan. | $78,433 | — |
| 2026-10-27 | 5036 25TH AVE NE 98105 | Replace and relocate antennas on existing rooftop of existing minor communication utility (AT&T) per plan. | $30,000 | — |
| 2026-10-26 | 100 MELROSE AVE E 98102 | Establish the use and construct a rooftop minor communication antenna facility per plans | $400,000 | — |
| 2026-10-26 | 605 1ST AVE 98104 | Construct alterations to minor telecommunication facility (AT&T) on roof of existing building in Pioneer Square Historic District per plan. | $25,000 | — |
| 2026-10-23 | 4529 51ST PL SW 98116 | REROOF | $23,000 | Integrity Roofing & Construction |
| 2026-10-23 | 1823 E Shelby ST 98112 | Replacing the shingles on the roof. | $3,000 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].