Roofing permits in San Diego County (unincorporated), CA
12 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-03 | 16507 WOOD VALLEY TRL, JAMUL, CA 91935 91935 | Cross Street: LAWSON VALLEY RD Description of Work: **OFF GRID** 21 KW ROOF MOUNT RESIDENTIAL SOLAR PV, ADVANCED ENERGY STORAGE SYSTEM, BACKUP GENERATOR, MISC ELECTRICAL AND PLUMBING FOR EXISTING PERMITTED STRUCTURES. Th | — | — |
| 2026-11-03 | 9854 ARAPAHO ST, SPRING VALLEY, CA 91977 91977 | Cross street: Description of Work: 2000 SQFT RE-ROOF If a re-roof project is proposed, the following specifications apply. Existing roofing material: ASPHALT SHINGLES Proposed roofing material: ASPHALT SHINGLES Manufactu | $11,860 | NR ROOFING CA |
| 2026-11-03 | 1212 VIA VIENTO SUAVE, SAN MARCOS, CA 92078 92078 | Cross street: VIA ENTRADA Description of Work: 4200 SQFT RE-ROOF FOR EXISTING "SUNRISE POINTE" CONDOS. AFFECTS APN 221-600-09-47. If a re-roof project is proposed, the following specifications apply. Existing roofing mat | $24,906 | DANA M LOGSDON ROOFING |
| 2026-11-03 | 2001 OLD HIGHWAY 395, FALLBROOK, CA 92028 92028 | Cross Street: TECALOTE LANE Description of Work: SOLAR PV FARM WITH 623 KW GROUNT MOUNT SYSTEM, ADVANCED ENERGY STORAGE SYSTEM, 26 EV CHARGING STATIONS, RAISED PAD FOR TRANSFORMER AND SWITCH GEAR, MISC ELECTRICAL & PLUMB | — | — |
| 2026-11-03 | 13549 LAKESHORE DR, LAKESIDE, CA 92040 92040 | Cross street: COLT LN Description of Work: **FIRE DAMAGE REPAIR** 50 SQFT STRUCTURAL RE-ROOF, 30 SQFT STUCCO REPLACEMENT, 30 SQFT VENEER SIDING REPLACEMENT, MISC ELECTRICAL FOR EXISTING SFD | $2,120 | LUTH & TURLEY INC |
| 2026-11-03 | 821 RANGEVIEW ST, SPRING VALLEY, CA 91977 91977 | Cross street: ELKELTON BLVD Description of Work: 1,850 SQFT RE-ROOF If a re-roof project is proposed, the following specifications apply. Existing roofing material: ASPHALT SHINGLES Proposed roofing material: ASPHALT SHI | $10,970.5 | — |
| 2026-11-03 | 3142 S BARCELONA ST, SPRING VALLEY, CA 91977 91977 | Cross street: S BONITA ST Description of Work: ***SELF-CERT*** 4148 SQFT RE-ROOF WITH RE-SHEATHING FOR EXISTING SFD If a re-roof project is proposed, the following specifications apply. Existing roofing material: ASPHALT | $24,597.64 | SOLARM ELECTRIC |
| 2026-11-03 | 15595 OAKVALE RD, ESCONDIDO, CA 92027 92027 | Cross street: LAKE WOHLFORD RD Description of Work: 1100 SQFT RE-ROOF If a re-roof project is proposed, the following specifications apply. Existing roofing material: ASPHALT SHINGLES Proposed roofing material: ASPHALT S | $6,523 | NR ROOFING CA |
| 2026-11-03 | 2001 OLD HIGHWAY 395, FALLBROOK, CA 92028 92028 | Cross Street: TECALOTE LANE Description of Work: SOLAR PV FARM WITH 623 KW GROUNT MOUNT SYSTEM, ADVANCED ENERGY STORAGE SYSTEM, 26 EV CHARGING STATIONS, RAISED PAD FOR TRANSFORMER AND SWITCH GEAR, MISC ELECTRICAL & PLUMB | — | PRISMATIC CONSTRUCTION |
| 2026-11-03 | 2001 OLD HIGHWAY 395, FALLBROOK, CA 92028 92028 | Cross Street: TECALOTE LANE Description of Work: SOLAR PV FARM WITH 623 KW GROUNT MOUNT SYSTEM, ADVANCED ENERGY STORAGE SYSTEM, 26 EV CHARGING STATIONS, RAISED PAD FOR TRANSFORMER AND SWITCH GEAR, MISC ELECTRICAL & PLUMB | — | PRISMATIC CONSTRUCTION |
| 2026-11-03 | 2001 OLD HIGHWAY 395, FALLBROOK, CA 92028 92028 | Cross Street: TECALOTE LANE Description of Work: SOLAR PV FARM WITH 623 KW GROUNT MOUNT SYSTEM, ADVANCED ENERGY STORAGE SYSTEM, 26 EV CHARGING STATIONS, RAISED PAD FOR TRANSFORMER AND SWITCH GEAR, MISC ELECTRICAL & PLUMB | — | PRISMATIC CONSTRUCTION |
| 2026-11-03 | 2001 OLD HIGHWAY 395, FALLBROOK, CA 92028 92028 | Cross Street: TECALOTE LANE Description of Work: SOLAR PV FARM WITH 623 KW GROUNT MOUNT SYSTEM, ADVANCED ENERGY STORAGE SYSTEM, 26 EV CHARGING STATIONS, RAISED PAD FOR TRANSFORMER AND SWITCH GEAR, MISC ELECTRICAL & PLUMB | — | PRISMATIC CONSTRUCTION |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].