Roofing permits in Montgomery County, MD
12 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-10-28 | 6027 WALHONDING RD, BETHESDA 20816 | Customer Wants To Use ePlans,Install (21) Roof Mounted Solar Panels. System Size 9.24 kW DC | $24,000 | — |
| 2026-10-28 | 22410 GEORGIA AVE, BROOKEVILLE 20833 | Customer Wants To Use ePlans,INSTALL (12) ROOF MOUNTED SOLAR PANELS, 5.280 INSTALL (1) BACK-UP BATTERY, 13.5 KWH (TO EXISTING SOLAR) | $35,000 | — |
| 2026-10-28 | 10707 CAVALIER DR, SILVER SPRING 20901 | THIS IS A DECK WITH A ROOF AT THE HOUSE ENTRANCE, MORE LIKE A COVERED PORCH. | $12,000 | — |
| 2026-10-28 | 5604 MCKINLEY ST, BETHESDA 20817 | Replace the front Porch roof, replace existing siding, INSTALLING NEW HOUSE WRAP replace existing windows, and doors. alt- 300 customer had 69 | $230,000 | — |
| 2026-10-28 | 12915 CIRCLE DR, ROCKVILLE 20850 | Customer Wants To Use ePlans,INSTALL (55) ROOF MOUNTED SOLAR PANELS, 24.200 KW | $56,000 | — |
| 2026-10-27 | 14207 CHADWICK LN, ROCKVILLE 20853 | Customer Wants To Use ePlans,Install (32) roof mounted solar panels, (32) Enphase Micro Inverters, (1) Enphase IQ Combiner Box 5c, (1) Junction Box, (2) ac disconnects, 14.400 KW PV ARRAY | $3,988 | — |
| 2026-10-27 | 712 BRANDON GREEN DR, SILVER SPRING 20904 | Customer Wants To Use ePlans,Installing 17.6kW roof mounted Solar PV System (40 panels) | $38,720 | — |
| 2026-10-27 | 4511 WESTBROOK LN, KENSINGTON 20895 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 17 MODULES-ROOF MOUNTED - 6.970 kW DC, 5.933 kW AC | $30,737 | — |
| 2026-10-27 | 3405 OBERON ST, KENSINGTON 20895 | ROOF REPAIR DUE TO WIND DAMAGE | $44,980 | — |
| 2026-10-27 | 13415 SHERWOOD FOREST DR, SILVER SPRING 20904 | Customer Wants To Use ePlans,Installation of 11.16 kW rooftop solar system with 31 modules and microinverters. | $20,450 | — |
| 2026-10-27 | 2902 WELLER RD, SILVER SPRING 20906 | Customer Wants To Use ePlans,PV SOLAR PANEL INSTALLATION ROOF MOUNTED 19 MODULES-ROOF MOUNTED - 7.790 kW DC, 6.631 kW AC | $35,522 | — |
| 2026-10-27 | 3126 HELSEL DR, SILVER SPRING 20906 | Customer Wants To Use ePlans, installation of a 14.76kw Roof Mounted solar system with 36 panels at 410 watts each and 1 inverter | $44,280 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].