Roofing permits in Minneapolis, MN
12 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-02 | 3212 PLEASANT AVE 55408 | PARTIAL ROOF REPLACMENT - REPLACING FLAT ROOF SECTION - REPLACING MODBIT ROOFING - 5 SQUARE | $4,792 | — |
| 2026-11-02 | 3407 BUCHANAN ST NE 55418 | Remove and replace shingles and siding | $16,500 | — |
| 2026-11-02 | 3517 18TH AVE S 55407 | remove and replace roof | $15,588.22 | — |
| 2026-11-02 | 3652 JOHNSON ST NE 55418 | Tear off existing shingles and replace with new asphalt shingles Tear off existing siding and replace with new vinyl siding | $21,000 | — |
| 2026-11-02 | 4045 EWING AVE S 55410 | Reroof house and garage with Asphalt shingles and metal accessories | $13,000 | — |
| 2026-11-02 | 4226 STEVENS AVE 55409 | he scope of work involves removing the existing roofing materials down to the roof deck, inspecting and replacing damaged plywood decking as needed, and installing a new TimeLock Platinum Roofing System featuring Owens C | $21,600.2 | — |
| 2026-11-02 | 3914 36TH AVE S 55406 | Tear down the existing shingles and underlayment. Install new ice and water 2 rows from the edge up to the code requirement. Install new synthetic underlayment, install new shingles, install new drip edge and vents. Home | $5,200 | — |
| 2026-11-02 | 3111 29TH AVE S 55406 | Tear off and reshingle roof | $25,000 | — |
| 2026-11-02 | 3500 EAST MINNEHAHA PKWY 55406 | Roof replacement, asphalt shingles | $5,000 | — |
| 2026-11-02 | 610 22ND AVE N 55411 | Reroof house | $18,881 | — |
| 2026-11-02 | 3508 HUMBOLDT AVE S 55408 | Installation of shingles on Attached Garage: | $4,213 | — |
| 2026-11-02 | 3902 55TH ST E 55417 | Two mini-splits (equipment, linesets, pads/stands) - $5000 ERV + two hoods + duct $800 Bath fan/heater + cap $350 Dryer exhaust (box, duct, roof jack) $250 OTR microwave venting $150 Installation / startup labor | $7,500 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].