Roofing permits in Fort Worth, TX
11 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-04 | 2222 N HOUSTON ST 76164 | REPLACE ROOF SHINGLES AND PAINT EXTERIOR OF HOUSE - NO PERMIT REQUIRED - REPAIR SIDING - AUTO ISSUE PERMIT | — | — |
| 2026-11-03 | 4820 MARYANNES MEADOW DR 76135 | Replacing old 20x20 metal carport and adding a 20x30 carport tied into my roof line | $25,000 | — |
| 2026-11-03 | 912 PINNACLE BREEZE DR 76052 | Installation of a 270 sqft insulated aluminum patio cover attached to the existing residence, supported by three structural posts. The patio cover will measure approximately 27' x 10' and will include bronze/cedar colore | — | — |
| 2026-11-03 | 2916 TITAN SPRINGS DR 76179 | Install a 9.135 kW roof mounted PV solar system, 21 panels. UTILITY CONTROLLED SHUTDOWN REQUIRED TO INSTALL TAP BOX BETWEEN METER AND GATEWAY. | $21,315 | — |
| 2026-11-03 | 3020 NW 25TH ST 76106 | Addition of a Sanctuary at the Northwest corner of building. 1 level . Brick and asphalt shingles . 1804 SF | $40,000 | — |
| 2026-11-03 | 8628 MYSTIC TRL 76118 | Shingle Re-Roof 27 SQS - Tamko Weatherwood Replace 3 Sheets of Plywood | $6,075 | — |
| 2026-11-03 | 15301 N BEACH ST 76177 | X TEAM /// Fence North /// Buildout of tenant improvement work within an unoccupied portion of the ACN 4 building. The scope of work will include the addition of new rooftop units, demising walls, transformers, cooling t | $50,000 | — |
| 2026-11-03 | 15301 N BEACH ST 76177 | X TEAM ///Fence South /// Buildout of tenant improvement work within an unoccupied portion of the ACN 4 building. The scope of work will include the addition of new rooftop units, demising walls, transformers, cooling to | $50,000 | — |
| 2026-11-03 | 15301 N BEACH ST 76177 | X TEAM ///Generator Pad /// Buildout of tenant improvement work within an unoccupied portion of the ACN 4 building. The scope of work will include the addition of new rooftop units, demising walls, transformers, cooling | $30,000 | — |
| 2026-11-03 | 15301 N BEACH ST 76177 | X TEAM ///Air Tank Pad /// Buildout of tenant improvement work within an unoccupied portion of the ACN 4 building. The scope of work will include the addition of new rooftop units, demising walls, transformers, cooling t | $145,000 | — |
| 2026-11-03 | 15301 N BEACH ST 76177 | X TEAM /// Water Tank Pad /// Buildout of tenant improvement work within an unoccupied portion of the ACN 4 building. The scope of work will include the addition of new rooftop units, demising walls, transformers, coolin | $145,000 | — |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].