Roofing permits in Cleveland, OH
11 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-10-30 | 19215 REDWOOD RD, CLEVELAND, OH, 44110 44110 | INSTALL 1 ROOFTOP HEATING/COOLING UNITS | $14,894 | GEISEL HEATING & AIR CONDITIONING INC. |
| 2026-10-30 | 3677 W 140TH ST, CLEVELAND, OH, 44111 44111 | MAKE EXT. ALT. TEAR OFF AND RE-ROOF PER MANUF SPECS W/APPV'D MATERIAL. NO STRUCTURAL CHANGES. REMOVE DEBRIS FROM SITE. | $4,000 | DC SHINGLER LLC |
| 2026-10-30 | 17606 HARLAND AVE, CLEVELAND, OH, 44119 44119 | MAKE EXT ALT TEAR OFF AND REROOF PER MANUF SPECS W/APPVD MATLS NO STRUCT CHANGES REMOVE DEBRIS | $7,328 | THIRD ESTIMATE CORPORATION (THE) |
| 2026-10-30 | 2237 E 74TH ST, CLEVELAND, OH, 44103 44103 | MAKE INT/EXT ALT REPAIR/REPLACE GUTTERS AND TEAR OFF AND REROOF PER MANUF SPECS W/APPVD MATLS NO STRUCT CHANGES REMOVE DEBRIS | $13,275 | G&J HOME SOLUTIONS, LLC |
| 2026-10-30 | 3585 E 106TH ST, CLEVELAND, OH, 44105 44105 | INSTALL 278.19 SQAURE FEET: INSTALLATION OF 10 MODULES-ROOF MOUNTED - 5.500 kW DC. 14 KW GENERAC GENERATOR UNIT, 200A AUTOMATIC TRANSER SWITCH WITH A NEW 200A MAIN BREAKER. **** BRB26-043462 **** | $8,250 | DELTA POWER GROUP INC. |
| 2026-10-30 | 18309 FAIRVILLE AVE, CLEVELAND, OH, 44135 44135 | MAKE EXTERIOR ALTERATIONS TEAR OFF AND RE-ROOF PER MANUFACTURER SPECIFICATIONS WITH APPROVED MATERIALS. NO STRUCTURAL CHANGES REMOVE DEBRIS. | $11,381 | PRO ROOFING AND SIDING RESTORATION, LLC |
| 2026-10-30 | 3023 BARBER AVE, CLEVELAND, OH, 44113 44113 | MAKE EXT ALT. TEAR OFF AND RE-ROOF PER MANUF SPECS W/APP'D MATL'S. NO STRUCT CHANGES. REMOVE ALL DEBRIS FROM SITE. | $5,468 | THIRD ESTIMATE CORPORATION (THE) |
| 2026-10-30 | 6527 CHAMBERS AVE, CLEVELAND, OH, 44105 44105 | MAKE EXTERIOR ALTERATIONS TEAR OFF AND RE-ROOF TO PARTIALLY CORRECT V26041642 10-22-2026 FRONT DU PER MANUFACTURER SPECIFICATIONS WITH APPROVED MATERIALS. NO STRUCTURAL CHANGES. REMOVE ALL DEBRIS FROM SITE. *** HOMEOWNER | $1,400 | — |
| 2026-10-30 | 19215 REDWOOD RD, CLEVELAND, OH, 44110 44110 | INSTALL 1 ROOFTOP HEATING/COOLING UNITS | $12,581 | GEISEL HEATING & AIR CONDITIONING INC. |
| 2026-10-30 | 3380 W 135TH ST, CLEVELAND, OH, 44111 44111 | MAKE EXTERIOR ALTERATIONS TEAR OFF AND RE-ROOF PER MANUFACTURER SPECIFICATIONS WITH APPROVED MATERIALS. NO STRUCTURAL CHANGES REMOVE DEBRIS. | $19,893.36 | FRANCISCUS INC. DBA FRANCISCUS ROOFING |
| 2026-10-30 | 712 E 163RD ST, CLEVELAND, OH, 44110 44110 | MAKE EXT. ALT.: INSTALL NEW PRE-ENG GABLE TRUSS ROOF ATOP EXISTING MASONRY BLDG PER APPROVED PLANS, MANUF. TRUSS DWGS (TO BE SUPPLIED BY APPLICANT), AND FIELD INSPECTIONS. NEW ROOF CONSISTS OF WOOD TRUSSES 4' OC FASTENED | $182,267 | MILLER'S ALL-PRO CONSTRUCTION LLC |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].