Roofing permits in Cambridge, MA
13 recent roofing permits in the last 30 days of our sample pull. Showing up to 15 below. Subscribers get every new one by email each week.
| Date | Address | Work | Value | Contractor |
|---|---|---|---|---|
| 2026-11-02 | 15 Raymond St, Cambridge, MA 02138 02138 | Replace covered porch deck framing and columns with new footings. Roof to be temporarily supported and untouched. | $10,000 | S + H Construction |
| 2026-10-22 | 1 Bennett St, Cambridge, MA 02138 02138 | Renovation of the 3rd Floor including the ballrooms, pre-function space, meeting rooms and the Regatta Bar. A small expansion of the existing 2nd floor rooftop will made into an outdoor terrace. The existing finishes wil | $13,105,753 | Tishman Construction Corp. of MA |
| 2026-10-22 | 5 Fayerweather St, Cambridge, MA 02138 02138 | Demolish exisiting front porch and demolish existing smaller porch off kitchen. Install new flooring, new railings and balusters for both porches. Prepare house body and trims to be repainted. Paint exterior shingles and | $47,000 | CNT General Contractor Inc |
| 2026-10-21 | 61 Griswold St, Cambridge, MA 02138 02138 | Removal of existing roof and additon of third floor living space | $553,000 | Coughlin-Shea Builders |
| 2026-10-21 | 183 Fayerweather St, Cambridge, MA 02138 02138 | renovation primarily focused on creating a new, finished primary suite on the third level,which involves constructing a new set of stairs, a primary bedroom, a bathroom, a closet,and a small office space. This third-leve | $447,046 | ALLSTON CONTRACTORS INC |
| 2026-10-19 | 44 Russell St, Cambridge, MA 02140 02140 | We will be gutting the entirety of the interior of the house including floor joists and wall partitions. The two story addition of the house will be demolished under our demolition permit. The basement will be dug down t | $800,000 | — |
| 2026-10-19 | 235 Huron Ave, Cambridge, MA 02138 02138 | Project: Deck Addition 1. Demolition -Complete removal and disposal of the existing 0 deck(s) of no disposal in Back of the property. -Disposal of all debris related to the deck will be placed in a dumpster provided by t | $45,261 | — |
| 2026-10-19 | 8 Berkeley Pl, Cambridge, MA 02138 02138 | CHIMNEY REPOINTING and CHIMNEY CAP // Shingle Hip Caps Replacement // Box Vent Replacement // Moss & Algae Treatment – Asphalt Shingle Roof | $4,475 | RB Farina Roofing & Construction Inc. |
| 2026-10-19 | 345 Brookline St, Cambridge, MA 02139 02139 | Slate Roof Replacement - Natural slatesSkylight Replacement - VELUX SkylightsEPDM Membrane ReplacementSiding repair + Trim boardsShingle Roofing Replacement | $31,346.75 | RB Farina Roofing & Construction Inc. |
| 2026-10-16 | 10-12 WORCESTER ST, Unit 10/2, Cambridge, MA 02139 02139 | Build roof deck with access via spiral staircase. | $61,700 | Steve E. Valenti Builders, Inc |
| 2026-10-15 | 441 Morgan Ave, Cambridge, MA 02141 02141 | Fitout of a 5000 SF 9th Floor Roof Terrace with a raised Paver/Pedestal system, 3' high landscape planters, Furnishings, related plumbing, irrigation, electrical, and telecommunications work. | $2,000,000 | — |
| 2026-10-14 | 80 Gerrys Landing Rd, Cambridge, MA 02138 02138 | Disconnect, remove, and dispose of existing damaged 17.5Ton Trane dual fuel heat pump RTU. Provide craning and rigging operations to remove existing unit from roof and set new unit on existing spring adapter curb. Furnis | $61,765 | L.C. Anderson Inc. |
| 2026-10-07 | 950 Massachusetts Ave, Cambridge, MA 02139 02139 | Replace two roof top HVAC units. | $52,000 | CC&R Inc. |
Source: official open-data portal
Get these weekly
Need another city added? Email [email protected].